

Ferodo FCP1094Z
Applications include
Manufacturer | Range | Model | Power (cc/kW) | Build Year (MM/YY) |
VOLKSWAGEN | 2.0 TDI | Golf VI (5K1) | 2000/81 | 2008-10-01 |
VOLKSWAGEN | 1.4 | Golf VI (5K1) | 1400/59 | 2008-10-01 |
VOLKSWAGEN | 1.8 (Turbo) 20V | Beetle | 1800/0 | 1998-01-01 |
VOLKSWAGEN | 1.9 TDi | Beetle | 1900/0 | 1998-01-01 |
VOLKSWAGEN | 2.5 | GOLF VI (5K1) | 2480/125 | 2009-07-01 |
VOLKSWAGEN | 1.8 i Turbo 20V | Beetle | 1800/0 | 1999-10-01 |
VOLKSWAGEN | 1.9 TDI | BORA Estate (1J6) | 1896/66 | 2004-07-01 |
VOLKSWAGEN | 2 | Beetle | 2000/0 | 1998-01-01 |
VOLKSWAGEN | 2.0 4motion | BORA Estate (1J6) | 1984/85 | 2000-04-01 |
VOLKSWAGEN | 1.9 TDI | BORA (1J2) | 1896/85 | 1998-12-01 |
VOLKSWAGEN | 1.9 TDI | BORA (1J2) | 1896/81 | 1998-10-01 |
VOLKSWAGEN | 1.9 TDI | BORA (1J2) | 1896/66 | 1998-10-01 |
VOLKSWAGEN | 1.9 SDI | BORA (1J2) | 1896/50 | 1998-10-01 |
VOLKSWAGEN | 1.6 FSI | BORA (1J2) | 1598/81 | 2002-01-01 |
VOLKSWAGEN | 1.8 4motion | BORA (1J2) | 1781/92 | 1999-02-01 |
VOLKSWAGEN | 1.8 | BORA (1J2) | 1781/92 | 1998-10-01 |
VOLKSWAGEN | 1.6 | Golf VI (5K1) | 1600/75 | 2008-10-01 |
VOLKSWAGEN | 1.6 FSi 16v (1K2) | Jetta (III) | 1598/85 | 2005-09-01 |
VOLKSWAGEN | 2.0 TDi 16v (2CH,2CJ) | Caddy Maxi (IV) | 1968/81 | 2010-08-01 |
VOLKSWAGEN | 1.9 TDI 4motion | BORA Estate (1J6) | 1896/85 | 1999-05-01 |
VOLKSWAGEN | 1.6 | BORA (1J2) | 1595/74 | 1998-10-01 |
VOLKSWAGEN | 2.0 TDi 16v | Golf VI Variant (AJ5) | 1968/81 | 2010-01-01 |
VOLKSWAGEN | 1.9 TDI | BORA (1J2) | 1896/74 | 2000-09-01 |
VOLKSWAGEN | 1.4 TSI | Golf VI (5K1) | 1400/90 | 2008-10-01 |
VOLKSWAGEN | 2.0 TDi 16v (2CH,2CJ) | Caddy Maxi (IV) | 1968/103 | 2010-11-01 |
VOLKSWAGEN | 2.0 TDi 16v (2CA,2CB) | Caddy (IV) | 1968/103 | 2010-11-01 |
VOLKSWAGEN | 2.0 TDi 16v (2CA,2CB) | Caddy (III) | 1968/81 | 2010-08-01 |
VOLKSWAGEN | 1.9 TDi | Golf (5) | 1900/66 | 2003-10-01 |
VOLKSWAGEN | 1.9 TDI 4motion | BORA Estate (1J6) | 1896/74 | 2000-09-01 |
VOLKSWAGEN | 2.5 | GOLF VI (5K1) | 2480/112 | 2009-09-01 |
VOLKSWAGEN | 1.9 TDi | Golf (5) | 1900/77 | 2003-12-01 |
VOLKSWAGEN | 1.6 | BORA (1J2) | 1595/75 | 2000-08-01 |
VOLKSWAGEN | 1.6 | BORA (1J2) | 1595/78 | 2002-06-01 |
VOLKSWAGEN | 1.6 16V | BORA (1J2) | 1598/77 | 2000-05-01 |
VOLKSWAGEN | 1.4 i Life, Van | Caddy (III) | 1400/55 | 2004-03-01 |
VOLKSWAGEN | 2 | BORA Estate (1J6) | 1984/85 | 1999-05-01 |
VOLKSWAGEN | 1.9 TDI 4motion | BORA (1J2) | 1896/66 | 1999-02-01 |
VOLKSWAGEN | 1.4 i 16V | Golf (5) Plus | 1400/55 | 2005-01-01 |
VOLKSWAGEN | 2.0 4motion | BORA Estate (1J6) | 1984/88 | 1999-12-01 |
VOLKSWAGEN | 1.6 Fsi 16V | Golf (5) Plus | 1600/85 | 2005-01-01 |
VOLKSWAGEN | 1.9 TDi | Golf (5) Plus | 1900/77 | 2005-01-01 |
VOLKSWAGEN | 1.8 4motion | BORA Estate (1J6) | 1781/92 | 1999-05-01 |
VOLKSWAGEN | 2 | BORA (1J2) | 1984/85 | 1998-10-01 |
VOLKSWAGEN | 1.4 16V | BORA Estate (1J6) | 1390/55 | 2001-09-01 |
VOLKSWAGEN | 1.8 | Golf (4) | 1800/92 | 1998-04-01 |
VOLKSWAGEN | 1.9 SDi | Golf (4) | 1900/50 | 1997-08-01 |
VOLKSWAGEN | 1.4 TDi | Fox | 1400/51 | 2005-04-01 |
VOLKSWAGEN | 1.9 SDi | Golf (4) | 1900/50 | 1998-04-01 |
VOLKSWAGEN | 1.9 TDi | Golf (4) | 1900/81 | 1997-08-01 |
VOLKSWAGEN | 1.6 FSi | Golf (5) | 1600/85 | 2003-10-01 |
VOLKSWAGEN | 1.6 FSi | Golf (5) | 1600/85 | 2003-10-01 |
VOLKSWAGEN | 2.0 4motion | BORA (1J2) | 1984/85 | 2000-04-01 |
VOLKSWAGEN | 1.9 TDI | BORA Estate (1J6) | 1896/85 | 1999-05-01 |
VOLKSWAGEN | 1.9 TDi | Golf (4) | 1900/66 | 1997-10-01 |
VOLKSWAGEN | 1.9 TDi | Golf (4) | 1900/85 | 1998-12-01 |
VOLKSWAGEN | 1.9 TDI | BORA Estate (1J6) | 1896/81 | 1999-05-01 |
VOLKSWAGEN | 1.9 TDi | Golf (4) | 1900/74 | 2000-09-01 |
VOLKSWAGEN | 1.4 i 16V | Golf (5) | 1400/59 | 2003-12-01 |
VOLKSWAGEN | 1.4 i 16V | Golf (5) | 1400/55 | 2003-10-01 |
VOLKSWAGEN | 2.0 i 16V | Golf (4) | 2000/0 | 1998-05-01 |
VOLKSWAGEN | 2.0 i 16V | Golf (4) | 2000/85 | 1998-07-01 |
VOLKSWAGEN | 1.6 16V | Golf (4) | 1600/74 | 1997-12-01 |
VOLKSWAGEN | 1.4 16V | BORA (1J2) | 1390/55 | 2000-03-01 |
VOLKSWAGEN | 1.6 | BORA Estate (1J6) | 1595/75 | 2000-08-01 |
VOLKSWAGEN | 1.9 TDI 4motion | BORA (1J2) | 1896/85 | 1999-02-01 |
VOLKSWAGEN | 1.4 16V | Golf (4) | 1400/0 | 1997-10-01 |
VOLKSWAGEN | 1.6 FSI | BORA Estate (1J6) | 1598/81 | 2002-01-01 |
VOLKSWAGEN | 2.0 i | Beetle | 2000/0 | 1998-01-01 |
VOLKSWAGEN | 1.6 16V | BORA Estate (1J6) | 1598/77 | 2000-02-01 |
VOLKSWAGEN | 1.6 | Golf (4) | 1600/74 | 1997-04-01 |
VOLKSWAGEN | 1.4 16V | Golf (4) | 1400/55 | 1997-08-01 |
VOLKSWAGEN | 1.2 i 6V | Fox | 1200/40 | 2005-04-01 |
VOLKSWAGEN | 1.9 TDI | BORA Estate (1J6) | 1896/74 | 2000-09-01 |
VOLKSWAGEN | 1.4 i | Fox | 1400/55 | 2005-04-01 |
VOLKSWAGEN | 1.6 | BORA Estate (1J6) | 1595/74 | 1999-05-01 |
VOLKSWAGEN | 1.6 | Golf (4) | 1600/75 | 2000-01-01 |
VOLKSWAGEN | 1.9 TDI 4motion | BORA (1J2) | 1896/74 | 2000-09-01 |
VOLKSWAGEN | 1.8 | Golf (4) | 1800/92 | 1997-08-01 |
VOLKSWAGEN | 1.2 TDI | Polo (6R_) | 1199/55 | 2009-10-01 |
VOLKSWAGEN | 1.2 | Polo (6R_) | 1198/44 | 2009-06-01 |
VOLKSWAGEN | 1.2 | Polo (6R_) | 1198/51 | 2009-06-01 |
VOLKSWAGEN | 1.2 TSI | Polo (6R_) | 1197/77 | 2009-11-01 |
VOLKSWAGEN | 2.0 R WRC | Polo (6R_) | 1984/162 | 2013-08-01 |
VOLKSWAGEN | 1.2 TSI | Polo (6R_) | 1197/66 | 2011-05-01 |
VOLKSWAGEN | 1.4 | Polo (6R_) | 1390/63 | 2009-06-01 |
VOLKSWAGEN | 1.4 BiFuel | Polo (6R_) | 1390/60 | 2010-03-01 |
VOLKSWAGEN | 1.4 TSI | Polo (6R_) | 1395/103 | 2012-10-01 |
VOLKSWAGEN | 1.6 TDI | Polo (6R_) | 1598/77 | 2009-06-01 |
VOLKSWAGEN | 1.6 BiFuel | Polo (6R_) | 1598/60 | 2011-01-01 |
VOLKSWAGEN | 1.6 TDI | Polo (6R_) | 1598/66 | 2009-06-01 |
VOLKSWAGEN | 1.6 TDI | Polo (6R_) | 1598/55 | 2009-06-01 |
SKODA | 1.6 TDi 16v (5L7) | Yeti | 1598/77 | 2010-11-01 |
SKODA | 1.6 8v (1Z3,1Z5) | Octavia | 1595/75 | 2004-05-01 |
SEAT | 1.4 i 16V | Cordoba (III) | 1400/55 | 2002-09-01 |
SEAT | 1.4 i 16V | Cordoba (III) | 1400/55 | 2002-09-01 |
SEAT | 1.4 TDi | Cordoba (III) | 1400/55 | 2002-10-01 |
SEAT | 1.4 TDi | Cordoba (III) | 1400/55 | 2002-10-01 |
SEAT | 1.6, 1.6 16V | Leon (1P1) | 1600/77 | 2005-09-01 |
SKODA | 1.4 EU4 | Octavia | 1400/55 | 2000-08-01 |
SKODA | 1.4 i | Octavia | 1400/44 | 1999-04-01 |
SKODA | 1.4 i 16V | Octavia | 1400/55 | 1999-12-01 |
SKODA | 1.4 TSi 16v (1Z3,1Z5) | Octavia | 1390/90 | 2008-11-01 |
SKODA | 1.6 i | Octavia | 1600/74 | 1997-02-01 |
SEAT | 1.2 i | Cordoba (III) | 1200/47 | 2002-10-01 |
SKODA | 2.0 TDi 16v (5L7) | Yeti | 1968/81 | 2009-11-01 |
SEAT | 1.6 i | Altea | 1600/75 | 2004-03-01 |
SKODA | 1.9 TDi | Fabia | 1900/74 | 2000-01-01 |
SKODA | 1.9 SDi | Fabia | 1900/47 | 1999-12-01 |
SKODA | 1.4 TDi PD 16V | Fabia | 1400/55 | 2003-04-01 |
SKODA | 1.4 16V | Fabia | 1400/55 | 1999-10-01 |
SKODA | 1.4 | Fabia | 1400/50 | 1999-10-01 |
SKODA | 1.2 | Fabia | 1200/40 | 2000-07-01 |
SEAT | 1.9 TDi | Leon (1P1) | 1900/66 | 2005-09-01 |
SEAT | 1.9 TDi | Toledo (III) | 1900/77 | 2004-10-01 |
SEAT | 1.6 i | Toledo (III) | 1600/75 | 2004-12-01 |
SEAT | 1.9 TDi | Leon (1P1) | 1900/77 | 2005-09-01 |
SKODA | 2.0 EU4 | Octavia | 2000/85 | 1999-04-01 |
SKODA | 1.9 TDi 8v (1Z5) | Octavia | 1896/77 | 2004-05-01 |
SEAT | 1.6 | Leon (1M1) | 1600/74 | 1999-11-01 |
SEAT | 1.6 | Leon (1M1) | 1600/77 | 1999-11-01 |
SKODA | 1.9 TDi EU3 | Octavia | 1900/0 | 1996-10-01 |
SKODA | 1.9 TDi EU3 (4x4) | Octavia | 1900/74 | 2000-08-01 |
SEAT | 1.6 16V | Leon (1M1) | 1600/77 | 2000-09-01 |
SKODA | 2.0 (4x4) | Octavia | 2000/85 | 2000-08-01 |
SEAT | 1.8 20V | Leon (1M1) | 1800/92 | 1999-11-01 |
SEAT | 1.4 16V | Leon (1M1) | 1400/55 | 1999-11-01 |
SKODA | 2.0 i | Octavia | 2000/85 | 1996-10-01 |
SEAT | 1.4 16V | Leon (1P1) | 1400/63 | 2005-09-01 |
SEAT | 1.9 SDi | Leon (1M1) | 1900/50 | 1999-11-01 |
SEAT | 1.4 16V | Leon (1P1) | 1400/55 | 2005-09-01 |
SEAT | 1.9 TDi | Leon (1M1) | 1900/66 | 1999-11-01 |
SEAT | 1.9 TDi | Leon (1M1) | 1900/81 | 1999-11-01 |
SEAT | 1.9 TDi | Leon (1M1) | 1900/96 | 2003-05-01 |
SEAT | 1.9 TDi | Leon (1M1) | 1900/74 | 2005-10-01 |
SEAT | 1.4 TSi | Leon (1P1) | 1400/92 | 2007-11-01 |
SKODA | 1.6 FSi 8v (1Z5) | Octavia | 1595/75 | 2004-09-01 |
SKODA | 1.6 i | Octavia | 1600/55 | 1996-09-01 |
SEAT | 1.9 TDi | Ibiza | 1900/0 | 2005-01-01 |
SEAT | 1.9 TDi | Altea | 1900/77 | 2004-04-01 |
SKODA | 1.6 Multifuel 8v (1Z3,1Z5) | Octavia | 1595/75 | 2007-11-01 |
SKODA | 1.6 TDi 16v (1Z5) | Octavia | 1598/77 | 2009-06-01 |
SKODA | 1.8 20V | Octavia | 1800/0 | 1996-10-01 |
SEAT | 1.6, 1.6 16V | Leon (1P1) | 1600/75 | 2005-09-01 |
SKODA | 1.6 EU4 | Octavia | 1600/75 | 2000-08-01 |
SKODA | 1.9 SDi EU3 | Octavia | 1900/0 | 1996-10-01 |
SEAT | 1.5 TSi | Ibiza V (KJ1) | 1495/110 | 2017-07-01 |
SKODA | 1.9 TDi | Octavia | 1900/66 | 1997-10-01 |
SEAT | 1.4 TSI Cupra | Ibiza V Sportcoupe (6J1) | 1390/132 | 2009-06-01 |
SKODA | 1.9 TDi | Octavia | 1900/81 | 1997-10-01 |
SEAT | 1.2 TSI | Ibiza V Sportcoupe (6J1,6P1) | 1197/77 | 2010-09-01 |
SKODA | 1.9 TDi 4x4 | Octavia | 1900/74 | 1997-10-01 |
SEAT | 1.8 TSI Cupra | Ibiza V Sportcoupe (6J1,6P5) | 1798/141 | 2015-11-01 |
PORSCHE | 3.6 | Panamera (970) | 3605/220 | 2010-05-01 |
AUDI | 1.6 8v | A3 Cabrio (8P7) | 1595/75 | 2008-09-01 |
AUDI | 1.6 TDI | A1 Sportback (8XA) | 1598/66 | 2011-11-01 |
AUDI | 1.6 TDi 16v | A3 Cabrio (8P7) | 1598/77 | 2009-05-01 |
AUDI | 1.4 TFSI | A1 Sportback (8XA) | 1395/103 | 2012-04-01 |
AUDI | 1.6 TDI | A1 Sportback (8XA) | 1598/77 | 2011-11-01 |
AUDI | 1.8 FSi/TFSi 16v | A3 Cabrio (8P7) | 1798/118 | 2008-04-01 |
AUDI | 1.6 | A3 (8P1) | 1595/75 | 2003-05-01 |
AUDI | 1.9 TDi 8v | A3 Cabrio (8P7) | 1896/77 | 2008-04-01 |
AUDI | 1.6 E-Power | A3 (8P1) | 1595/75 | 2011-01-01 |
AUDI | 1.4 TFSi 16v | A3 Cabrio (8P7) | 1390/92 | 2011-02-01 |
AUDI | 1.6 i | A3 (8L1) | 1600/0 | 1996-10-01 |
AUDI | RS3 quattro | A3 Sportback (8VA, 8VF) | 2480/270 | 2015-03-01 |
AUDI | 1.4 TFSI | A1 Sportback (8XA) | 1390/90 | 2011-11-01 |
AUDI | 1.2 TFSi 8v | A3 Cabrio (8P7) | 1197/77 | 2010-03-01 |
AUDI | 1.6 FSI | A3 (8P1) | 1598/85 | 2003-08-01 |
AUDI | 1.2 TFSI | A1 Sportback (8XA) | 1197/63 | 2012-01-01 |
AUDI | 1.6 TDI | A3 (8P1) | 1598/66 | 2009-05-01 |
AUDI | 1.6 TDI | A3 (8P1) | 1598/77 | 2009-05-01 |
AUDI | 1.2 TFSI | A1 (8X1) | 1197/63 | 2010-05-01 |
AUDI | 1.4 TFSI | A1 (8X1) | 1390/90 | 2010-05-01 |
AUDI | 1.4 TFSI | A1 (8X1) | 1390/136 | 2011-01-01 |
AUDI | 1.4 TFSI | A1 (8X1) | 1395/103 | 2012-04-01 |
AUDI | 1.6 TDI | A1 (8X1) | 1598/77 | 2010-05-01 |
AUDI | 1.6 TDI | A1 (8X1) | 1598/66 | 2011-03-01 |
AUDI | 2.0 TDI | A1 (8X1) | 1968/105 | 2011-09-01 |
AUDI | 2.0 TDI | A1 (8X1) | 1968/100 | 2012-05-01 |
AUDI | 1.9 TDI | A3 (8P1) | 1896/77 | 2003-05-01 |
AUDI | 1.9 TDI | A3 Sportback (8PA) | 1896/77 | 2004-09-01 |
AUDI | 1.6 TDI | A3 Sportback (8PA) | 1598/77 | 2009-05-01 |
AUDI | 1.6 TDI | A3 Sportback (8PA) | 1598/66 | 2009-05-01 |
AUDI | 2.0 FSi/TFSi 16v | A3 Cabrio (8P7) | 1984/147 | 2008-04-01 |
AUDI | 1.8 Quattro | A3 (8L1) | 1800/92 | 1998-08-01 |
AUDI | 1.8 20V | A3 (8L1) | 1800/0 | 1996-10-01 |
AUDI | 1.6 FSI | A3 Sportback (8PA) | 1598/85 | 2004-09-01 |
AUDI | 1.2 TSI | A3 (8P1) | 1197/77 | 2010-04-01 |
AUDI | 1.8 20V | A3 (8L1) | 1800/0 | 1996-09-01 |
AUDI | 1.6 E-Power | A3 Sportback (8PA) | 1595/75 | 2011-01-01 |
AUDI | 1.6 i | A3 (8L1) | 1600/75 | 2000-01-01 |
AUDI | 1.6 | A3 Sportback (8PA) | 1595/75 | 2004-09-01 |
AUDI | 1.9 TDi | A3 (8L1) | 1900/0 | 1996-10-01 |
AUDI | 1.6 FSi | A2 | 1600/0 | 2002-05-01 |
AUDI | 1.2 TSI | A3 Sportback (8PA) | 1197/77 | 2010-04-01 |
AUDI | 1.9 TDi | A3 (8L1) | 1900/0 | 2000-01-01 |
AUDI | 1.4 TDi | A2 | 1400/55 | 2000-02-01 |
AUDI | 1.4 i | A2 | 1400/55 | 2000-02-01 |
AUDI | 2.0 TDi 16v | A3 Cabrio (8P7) | 1968/103 | 2008-04-01 |
AUDI | 2.0 TDi 16v | A3 Cabrio (8P7) | 1968/100 | 2008-04-01 |
AUDI | 2.0 TDI | A1 Sportback (8XA) | 1968/100 | 2012-05-01 |
Ferodo Description
Ferodo is a premium producer of braking products and one of the global leaders in both Original Equipment and aftermarket products. With over 431 million brake pads produced as Original Equipment in the last 10 years, it’s safe to say that Ferodo has a rock-solid OE reputation. Ferodo offers a vast range of braking parts for cars, specially designed for a variety of uses from the road to the track.
Reference: HB191E.590
Brake compound name:
Blue 9012
Reference: HB289D.610
Brake compound name:
ER-1
We accept payment from
We are a UK company that ships globally including to the EU, America and Asia.