
HAWK Performance HPS High Performance Street Brake Pads Front - HB524F.740
Reference: HB524F.740
Brake compound name:
HPS
RST 1 has a very high friction level and high temperature resistance. It is a semi-metallic resin bonded material containing steel fibers. Cold friction and initial bite makes this material most appropriate for Rally and NASCAR applications.
Make | Model | Build (Year) | Front | Rear |
---|---|---|---|---|
Aston Martin | DB9 | 04 - 16 | ||
Aston Martin | Vanquish | 03 - 08 | ||
Aston Martin | Vantage V8 GT4 ProDrive [race car] stock OE caliper | 12 - | ||
Cadillac | CTS-V (4 piston front caliper) | 03 - 09 | ||
Cadillac | CTS-V (6 piston front caliper) | 10 - 14 | ||
Chevrolet | Camaro SS [Gen 5] | 09 - 15 | ||
Chevrolet | Camaro ZL1 [Gen 5] | 12 - 15 | ||
Chevrolet | Camaro ZL1 and ZL1 1LE [Gen 6] | 16 - | ||
Dodge | Challenger HellCat & 392 | 15 - | ||
Dodge | Viper | 01 - 02 | ||
Ferrari | 360 all models | 99 - 05 | ||
Ferrari | F430 [cast iron brakes] | 05 - 10 | ||
KTM | X-Bow | 08 - | ||
Lancia | Delta 2.0 HF Int.16V Evo | 91 - 94 | ||
Lotus | Esprit Turbo | 94 - 96 | ||
Maserati | Ghibli (M157) [6 piston Brembo caliper / disc ø 360mm] | 13 - | ||
Maserati | Grand Turismo | 07 - | ||
Peugeot | 406 Coupe Brembo brake | 97 - 04 | ||
Renault | Clio II 3.0 V6 mid engine | 00 - 05 | ||
Seat | Leon 1.8T Cupra R (Brembo) | 03 - 06 | ||
Seat | Leon 2.8 Cupra 4 (Brembo) | 01 - 06 | ||
Volvo | S60 Turbo R Brembo brakes | 03 - 07 | ||
Volvo | V70 R 2.5T Brembo brakes | 03 - 07 |
Make | Type |
---|---|
Brembo | 07.5146. GT (Lotus) [caliper family A, C, F] |
Reference: HB524F.740
Brake compound name:
HPS
Reference: HB484B.670
Brake compound name:
HPS 5.0
Reference: HB532U.570
Brake compound name:
DTC-70
We accept payment from
We are a UK company that ships globally including to the EU, America and Asia.